Whey Protein Chocolate
To get the most out of your dietary supplement. Contains the highest possible level of protein. Virtually lactose and fat free. Easily dissolved and easy to digest. Available in Chocolate, Vanilla, Banana & Strawberry flavour.
- Protein: 23,1 grams
- Carbs: 1,4 grams
- Fat: 2,1 grams
Categories: | All Products, Lifestyle, Nutrition |
Additional information
Supplement Facts
SKU | PN1000000 |
---|---|
ean | 8719407099679 |
Flavour | Warning: Array to string conversion in /var/www/clients/client63/web62/web/wp-includes/formatting.php on line 1096 Array |
Capacity | Warning: Array to string conversion in /var/www/clients/client63/web62/web/wp-includes/formatting.php on line 1096 Array |
Suggested use | Warning: Array to string conversion in /var/www/clients/client63/web62/web/wp-includes/formatting.php on line 1096 Array |
Nutritional value per | 100 g | 30 g |
---|---|---|
Energy/Energie/Brennwert/Énergie | 384,9 kcal/1626,4 kJ | 115,5 kcal/487,9 kJ |
Fat/Vet/Fett /Lipides | 7,1 g | 2,1 g |
of which saturates/waarvan verzadigd/davon gesättigt/dont saturés | 2,5 g | 0,7 g |
Carbohydrates/Koolhydraten/Kohlenhydrate/Glucides | 4,5 g | 1,4 g |
of which sugars/waarvan suiker/davon Zucker/dont sucre | 3,7 g | 1,1 g |
Fibers/Vezels/Ballaststoffe/Fibres | 4,5 g | 1,3 g |
Protein/Eiwit/Eiweiß/Protéines | 76,9 g | 23,1 g |
Salt/Zout/Salz/Sodium | 0,35 g | 0,11 g |
AMINO ACIDS PER | ||
L-Alanine | 4680 mg | 1404 mg |
L-Arginine | 2520 mg | 756 mg |
L-Aspartic acid | 10720 mg | 3216 mg |
L-Cysteine | 10720 mg | 675 mg |
L-Glutamic acid | 16760 mg | 5028 mg |
Glycine | 1800 mg | 540 mg |
L-Histidine | 1890 mg | 567 mg |
L-Isoleucine **(BCAA) | 6400 mg | 1920 mg |
L-Leucine **(BCAA) | 10180 mg | 3054 mg |
L-Lysine ** | 8830 mg | 2649 mg |
L-Methionine ** | 2070 mg | 621 mg |
L-Phenylalanine ** | 3060 mg | 918 mg |
L-Proline | 5860 mg | 1758 mg |
L-Serine | 5320 mg | 1596 mg |
L-Threonine ** | 6940 mg | 2082 mg |
L-Tryptophan ** | 1710 mg | 513 mg |
L-Tyrosine | 3060 mg | 918 mg |
L-Valine **(BCAA) | 5950 mg | 1785 mg |
** Essential Amino Acids / Essentiële Aminozuren / Essentielle Aminosäure / Acides aminés essentiels
BCAA = Branched Chain Amino Acids
Ingredients: Whey protein concentrate (milk), skimmed cacao powder, emulsifier: sunflowerlecithine, thicking agent: guargum, flavour, sweetener: sucralose.
Warning: This product contains sweeteners. Do not exceed the recommended daily intake. Keep in a dry and cool place and beyond the reach of children. Food supplements should not replace a varied and balanced diet and a healthy lifestyle.