
Creatine
Helps you to improve your performance and supports muscle building during intensive strength effort. Unflavoured, dissolve it in beverage of your choice.
- Kcal: 0,0 grams
- Carbs: 0,0 grams
- Fat: 0,0 grams
Categories: | Lifestyle, Nutrition |
Additional information
Supplement Facts
ean | 8719407099716 |
---|---|
Flavour | Unflavoured |
Capacity | 250 grams |
Suggested use | Take 1 scoop (5 grams) per day. The best moments to take creatine are immediately after waking up or immediately after a training. |
Nutritional value per | 100 g | 5 g |
---|---|---|
Energy/ Energie/ Brennwert/ Énergie | 0,0 kJ (0,0 kcal) | 0,0 kJ (0,0 kcal) |
Fat/ Vet/ Fett/ Lipides | 0,0 g | 0,0 g |
of which saturates/ waarvan verzadigd/ davon gesättigt/ dont saturés | 0,0 g | 0,0 g |
Carbohydrates/ Koolhydraten/ Kohlenhydrate/ Glucides | 0,0 g | 0,0 g |
of which sugars/ waarvan suiker/ davon Zucker/ dont sucre | 0,0 g | 0,0 g |
Fibers/ Vezels/ Ballaststoffe/ Fibres | 0,0 g | 0,0 g |
Protein/ Eiwit/ Eiweiß/ Protéines | 0,0 g | 0,0 g |
Salt/ Zout/ Salz/ Sodium | 0,0 g | 0,0 g |
AMOUNT PER | ||
Creatine monohydrate/ Creatine monohydraat/ Kreatin Monohydrat/ Créatine monohydrate | 100000 mg (100 g) | 5000 mg (5 g) |
Ingredients: Creatine monohydrate.
Warning: Do not exceed the recommended daily intake. Keep in a dry and cool place and beyond the reach of children. Food supplements should not replace a varied and balanced diet and a healthy lifestyle.