Iso Tonic Lemon
Go for the maximum performance during your workout with the isotonic Lemon flavour by Pure2Improve. Contains Vitamin C, magnesium & phosphorus.
- Vitamin C: 54,2 mg
- Phosphorus: 105,3 mg
- Magnesium: 168,1 mg
Categories: | All Products, Lifestyle, Nutrition |
Additional information
Supplement Facts
SKU | PN1000060 |
---|---|
ean | 8719407099730 |
Flavour | Array |
Capacity | Array |
Suggested use | Array |
Nutritional value per | 100 g | 40 g |
---|---|---|
Energy/ Energie/ Brennwert/ Énergie | 1597,9 KJ (376 kcal) | 639,2 KJ (150 kcal) |
Fat/ Vet/ Fett/ Lipides | 0 g | 0 g |
of which saturates/ waarvan verzadigd/ davon gesättigt/ dont saturés | 0,2 g | 0,1 g |
Carbohydrates/Koolhydraten/ Kohlenhydrate/ Glucides | 91,9 g | 36,8 g |
of which sugars/ waarvan suiker/ davon Zucker/ dont sucre | 61,7 g | 24,7 g |
Vezels/ Fibers/ Ballaststoffe/ Fibres | 0,2 g | 0,1 g |
Protein/ Eiwit/ Eiweiß/ Protéines | 0 g | 0 g |
Salt/ Zout/ Salz/ Sodium | 1,2 g | 0,5 g |
VITAMINS & MINERALS PER | ||
Vitamin C/ Vitamine C/ Vitamin C/ Vitamine C | 133 mg (NRV 166,2%) | 53,2 mg (NRV 66,5%) |
Phosphorus/ Fosfor/ Phosphor/ Phosphore | 263,3 mg (NRV 37,5%) | 105,3 mg (NRV 15%) |
Magnesium/ Magnesium/ Magnesium/ Magnésium | 420,2 mg (NRV 112%) | 168,1 mg (NRV 44,8%) |
NRV= Referentie Inname/ Nutrient Reference Values/ Referenzwerte /Valeurs nutritionnelles de référence
Isotonic sports drink preparation with sugars, vitamin C and minerals.
Ingredients: Maltodextrin, sucrose, dextrose, fructose, acidity regulator (citric acid), sodium chloride, mono potassium phosphate, flavor (with additive(s)), magnesium oxide, flavor, vitamin (ascorbic acid), anti-caking agent (silicium dioxide).
Warning: Do not exceed the recommended daily daily intake. Keep in a dry and cool place and beyond the reach of children. Food supplements should not replace a varied and balanced diet and a healthy lifestyle.