Vegan Protein Strawberry
Maintain your protein intake with the perfect combination of taste and texture. Features a very high protein content per serving. Gluten and lactose-free, sweetened with Stevia. Available in Vanilla & Strawberry flavour.
- Protein: 19,2 grams
- Carbs: 2,4 grams
- Vegan
- Lactose free
- Gluten free
- Sugar free
Categories: | All Products, Lifestyle, Nutrition |
Additional information
Supplement Facts
SKU | PN1000090 |
---|---|
ean | 8719407099761 |
Flavour | Warning: Array to string conversion in /var/www/clients/client63/web62/web/wp-includes/formatting.php on line 1096 Array |
Capacity | Warning: Array to string conversion in /var/www/clients/client63/web62/web/wp-includes/formatting.php on line 1096 Array |
Suggested Use | Warning: Array to string conversion in /var/www/clients/client63/web62/web/wp-includes/formatting.php on line 1096 Array |
Nutritional value per | 100 g | 25 g |
---|---|---|
Energy/Energie/Brennwert/Énergie | 1674,3 kJ/ 399,8 kcal | 418,6 kJ/ 100 kcal |
Fat/Vet/Fett /Lipides | 8,6 g | 2,1 g |
of which saturates/waarvan verzadigd/davon gesättigt/dont saturés | 2,0 g | 0,5 g |
Carbohydrates/Koolhydraten/Kohlenhydrate/Glucides | 9,7 g | 2,4 g |
of which sugars/waarvan suiker/davon Zucker/dont sucre | 0,9 g | 0,2 g |
Fibers/Vezels/Ballaststoffe/Fibres | 4,7 g | 1,2 g |
Protein/Eiwit/Eiweiß/Protéines | 76,8 g | 19,2 g |
Salt/Zout/Salz/Sodium | 2,5 g | 0,6 g |
AMINO ACIDS PER | ||
L-Alanine | 4232 mg | 1058 mg |
L-Arginine | 8971 mg | 2243 mg |
L-Aspartic acid | 11549 mg | 2887 mg |
L-Cysteine | 1927 mg | 482 mg |
L-Glutamic acid | 17552 mg | 4388 mg |
Glycine | 3932 mg | 983 mg |
L-Histidine ** | 2565 mg | 641 mg |
L-Isoleucine **(BCAA) | 5273 mg | 1318 mg |
L-Leucine **(BCAA) | 8997 mg | 2249 mg |
L-Lysine ** | 7656 mg | 1914 mg |
L-Methionine ** | 1068 mg | 267 mg |
L-Phenylalanine ** | 5807 mg | 1452 mg |
L-Proline | 4219 mg | 1055 mg |
L-Serine | 4987 mg | 1247 mg |
L-Threonine ** | 3594 mg | 899 mg |
L-Tryptophan ** | 807 mg | 202 mg |
L-Tyrosine | 3880 mg | 970 mg |
L-Valine **(BCAA) | 5469 mg | 1367 mg |
** Essential Amino Acids / Essentiële Aminozuren / Essentielle Aminosäure / Acides aminés essentiels
BCAA = Branched Chain Amino Acids
Vegan Protein is a high-quality plant based protein. Gluten and lactose free, sweetened with Stevia and flavoured with a natural aroma.
Ingredients: Pea protein isolate, thickener: xanthan gum, natural strawberry flavour, sweetener: steviol glycoside (from a stevia plant), natural colour: beetroot concentrate. Warning: This product contains sweeteners. Do not exceed the recommended daily intake. Keep in a dry and cool place and beyond the reach of children. Food supplements should not replace a varied and balanced diet and a healthy lifestyle.